Electrical | Class P ballast. Fluorescent electronic 120/277 or 347 voltage ballasts, high power factor. Optional one-lamp 90 minute nickel-cadmium battery pack (EL) includes inverter charger, test switch and charging indicator lamp. Available 3500K, 4000K and 5000K color temperatures. 120-277VAC, 50/60Hz electrical input with serviceable high power factor electronic, constant-current driver (<20% THD, >0.95 PF). Standard 0-10V dimming with 10-100% range, maximum driver source of 500 μA. |
---|
Finish | Brushed stainless steel finish (#4B) or white TGIC polyester powder coat – 5-stage pre-treatment; Salt spray test: 1,000 hours; Reflectance: 92%. |
---|
Hardware | Two Type 302 stainless steel Phillips head fasteners secure lens in housing channel. |
---|
Housing | One-piece, seam-welded 20-gauge CRS. Base provided with two-point mounting holes and one wireway hole. Lens is positioned in baseplate channels and retained with stainless steel fastener(s). Base mounts flush to ceiling or wall surface. |
---|
Lens/Gasket | UV-stabilized, pearlescent or clear polycarbonate. Smooth exterior, linear prismatic interior. Nominal thickness .125". Linear silicone gasket to seal doorframe to housing. |
---|
Listings | UL and CUL listed for Wet Location – ceiling mount covered ceiling. UL and CUL listed for Damp Location – horizontal wall mount. Optional UL certified IP65 in compliance with IEC 60598 (IP65 Option) – ceiling mount. NSF2 Splash/Non-Food Zone. Photometry tested to the IESNA LM-79-08 standard by an ILAC / ISO17025 accredited laboratory. |
---|
Lumen Data | FES12 Lumen Data |
---|
Sockets | Shock-resistant sockets with internal locking collar to ensure positive lamp retention. |
---|
Warranty | Four-point mounting, polycarbonate lens and Torx® with center pin fastener required
for Peace of Mind Guarantee®. One (1) year warranty against defects in materials and workmanship.
Five (5) year warranty on LED lamps and driver for defects resulting in a fixture lumen depreciation
of 30% or greater. |
---|