Baseplate | Marine grade die-cast aluminum. Integral heat sinks. Baseplate flange interlocks and wraps around lens base producing maximum moisture deflection and resistance to prying. Baseplate provided with four-point mounting holes, one wireway hole and temporary junction box mounting breakouts. Standard black, bronze or white exterior TGIC polyester powder coat – 5-step pre-treatment. See Ordering Information for optional finishes. |
---|
Electrical | Available in 3500K, 4000K, and 5000K color temperatures, 80 CRI. 120-277VAC, 50/60Hz electrical input with high power factor electronic, constant-current driver (>.90 PF). Standard 0-10V dimming with 1-100% range; maximum driver source of 200 μA.
|
---|
Gasketing | Die-cut, closed cell neoprene self adhesive gasket seals baseplate to mounting surface. Closed cell, silicone “O” ring gaskets positioned and friction secured in gasket channels of lens base, baseplate and optional surface adapter. |
---|
Hardware | One stainless steel Torx® with center pin fastener. |
---|
Installation | For wall mount installation, mount lamp base up on all HID lamp sources. |
---|
Lens | UV-stabilized, high impact resistant, virgin injection molded polycarbonate. High efficiency blondel fluted lens obscures lamp image and maximizes uniformity. Close tolerance push/turn/lock-in-place mating of injection molded lens and lens base. Lens and lens base secured with one concealed captive Torx® with center pin fastener. |
---|
Lens Base/Grille | Lens base shields lamp from viewing angles. High impact resistant, injection molded opaque black, bronze or white polycarbonate. Optional Light Gray, Silver, Forest Green or Custom Color (see Ordering Information below) are chemically bonded, impact resistant finishes. |
---|
Listings | Luminaire is certified to UL Standards by either Underwriters Laboratory or Intertek Testing Laboratory for wet location (listing includes Emergency Battery Pack “EL” option). UL certified IP64 per IEC 60598. All Kenall SSL Luminaires are tested to the IESNA LM-79-08 standard requiring spectroradiometric measurements for CRI and CCT as well as goniophotometric measurements for lighting distributions and total luminous flux. |
---|
Patent | U.S. Patent No.: 6,042,251. |
---|
Reflector | Compact Fluorescent and LED: Full reflector/wire cover – 90% reflectivity.
HID: Full reflector/wire cover. High efficiency aluminum.
|
---|
Warranty | One (1) year warranty against defects in materials and workmanship. Five (5) year warranty on LED lamps and driver for defects resulting in a fixture lumen depreciation of 30% or greater. |
---|